Meg FC - Season Awards 2000 - 2001
'“ESPRIT de CORPS”
(A strong sense of enthusiasm and dedication to a common goal that unites a team)
Club History | Team Albums | Management Team | Team Archive
Player Awards for Season 2000/2001
Club Personality:
Roger Dawson
The Stan Ford Memorial trophy for the manager of the season:
The Under 14's Managers: Nick Howard/John Haresign/Alex Fleming
| Team | Sunday 1st XI | Sunday 2nd XI | Saturday XI | Under 18's | Under 16's |
| Player of Season | Kevin Ryan | Clive Howseman | Clive Howseman | Graham McDowell | Andrew Creasey |
| Player's Player | Rick Hunt | James Chapman | Tom Bramwell | Andrew Larryman | Andrew Creasey |
| Top Goalscorer | Chris Ford (15) | Matt Wood(14) | Chris Chapman(10) | A. Papageorgios(9) | Adam Weston (21) |
| Sportsman | David Orrey & Simon Benton | Mike Wigley | Matt Davis & Adrian Wild | Richard Grey |
| Team | Under 15's | Under 14's | Under 13's | Under 12's |
| Player of Season | Nick Cordiner | Alvin Nurse | Vincent Harley | Stefan Styranka |
| Player's Player | Richard Rhead | Carl Andrews | Andrew Mellor | Tom Ison |
| Top Goalscorer | Richard Rhead(20) | Sean Taylor(26) | Jon MIller(19) | Jason Nichols(19) |
| Manager's Award | Shane Durham | Guy Goodwin & Dean Newland | Steve Ellis & Tom Shaw | Matt Petch |
| Most Improved | Andy Anderson | James Atkin | Mark Emmott |
| Team | Under 11's | Under 10's | Under 9A's | Under 9B's |
| Player of Season | Nathan Legg | Jill Crombie | ||
| Player's Player | Liam Hargrave | Sam Shaw | Adam Parker | Jon Wright |
| Top Goalscorer | Tom Garrick (26) | Mitchell Hovey(22) | Andrew Miles(20) | Rikke Smith(21) |
| Parent's Award | Adam Gardiner | Michael Redgrift | Aaron Harrison | James Brett |
| Most Improved | Ben Tumilty | Ian Smith | Andy Anderson |
Special Awards for Achievement
| Carl Andrews (U14s) | 100 youth games |
| Carl Andrews (U14s) | 100 youth goals in 114 games |
| Robert East (U14s) | 100 youth games |
| Owen Cogan (U15s) | 100 youth games |
| Nick Cordiner (U15s) | 100 youth games |
| James Robinson (U15s) | 100 youth games |
| Simon Benton | 100 Sat XI games |
| Clive Howseman | 100 Sat XI games |
| John Bentham | 100 Sunday Senior games |
| Simon Benton | 100 Sunday Senior games |
| Clive Howseman | 100 Sunday Senior games |
| Chris Ford | 100 Sunday 1st XI games |
| Kevin Ryan | 100 Sunday 1st XI games |
| Chris Ford | 200 Sunday Senior games |
| Giles Goddard | 200 Sunday Senior games |
