Meg FC - Season Awards 2006 - 2007
'“ESPRIT de CORPS”
(A strong sense of enthusiasm and dedication to a common goal that unites a team)
Club History | Team Albums | Management Team | Team Archive
Player Awards for Season 2005/2006
The Roger Dawson Club Personality of the Season:
Mark Copeland
The Stan Ford Memorial
Trophy for the managers of the season:
Lee
Adamson / John Brett -
(Under 14's)
| Team | Sun 1st XI | Sun 2nd XI | Sat XI | Under 18's |
| Player of Season | James Metheringham | Richard Waite | Andy McDowell | Matt Robinson |
| Player's Player | Matt Abbott | Lee Johnson / Jim O'Leary | Andy McDowell | Vince Harley |
| Top Goalscorer | Ben Garrick | Lee Johnson | Lee Johnson |
Jon Miller |
| Sportsman | Robert East | Nick Kay | Matt Turner | Chris Barton |
| Team | Under 16's | Under 14's |
Under 13's Clubman: Luke Brilic |
| Player of Season | Mark Hodges | Luke Grey | Gareth Withers |
| Player's Player | Matthew Lowe | Callum Faulder | Tom Robinson |
| Top Goalscorer | Tony Sewell | Rikki Smith |
Jamie Kutzner |
| Manager's Player | Lee Hargrave | Matt Rooney | Elliott Ward |
| Most Improved | David Simpson | Jon Wright | George Garrick |
| Team | Under 11's |
Under 10's |
Under 9's | Under 8's | |
| Player of Season |
|
Sam Wooler (Opposition Manager's Award) | Harry Wright | ||
| Manager's Player | Jac Wright |
|
Curtis Turner | Jake Jones | |
| Player's Player | Charlie Rossington | Luke Jones | Ryan Scwandt | ||
| Top Goalscorer | Jac Wright | Charlie Garrick | Elliott Burrill | ||
| Supporter's Player : | Jac Wright | Sam Butler (Parent's Award) | Josh Hill (Young Player) | ||
| Most Improved | Jack Bramwell | Ryan Hansard | Lewis Reynolds-Burns | Ben Mearns |
Awards for Achievement
| Andy Gray | 450 Club Games |
| James Metheringham | 350 Club Games |
| Dave Orrey | 300 Club Games |
| Phil Mason | 250 Club Games |
| Andy McDowall | 150 Club Games |
| Graham McDowall | 150 Club Games |
| Matthew Petch | 150 Youth Games |
| Jon Miller | 150 Youth Games |
| James Fletcher | 150 Youth Games |
| Daniel Atkin | 150 Youth Games |
| Nick Kay | 100 Club Games |
| Matt Abbott | 100 Sun XI Games |
| Phil Mason | 100 Sun XI Games |
| Graham Greenwood | 100 Youth Games |
| Tony Sewell | 100 Youth Games |
| Ben Garrick | 100 Youth Games 100 Goals in 19 Games 50 Goals (Sun 1st XI) 50 Games (Sun 1st XI) |
| Rikki Smith | 100 Youth Games 100 Goals (in 104 Games) 12 Goals in a Match (v. N. Somercotes U14 (a) 12/2/06 |
| Jon Wright | 100 Youth Games |
--------------------------------
| Jordan Garfoot (U11s) | 50 club appearances |
| Oliver Houlden (U10s) | 50 club appearances |
| Ben Powell (U11s) | 50 club appearances |
| Scott Rogers (U10s) | 50 club appearances |
| Charlie Rossington (U10s) | 50 club appearances |
| Tim Thorpe (U10s) | 50 club appearances |
| Jake Bramwell (U13s) | 50 club appearances |
| Tom Robinson (U12s) | 50 club appearances |
| Jak Stephenson (U12s) | 50 club appearances |
| Ryan Petch (U14s) | 50 club appearances |
| Luke Luther (U16s) | 50 club appearances |
| Sam Davis (U18s) | 50 club appearances |
| Dayne Grove (U18s) | 50 club appearances |
| Tom Simpson (U18s) | 50 club appearances |
| Jason Davies (Sat XI) | 50 club appearances |
| Matt Davis (Sun 1st XI) | 50 club appearances |
| Ben Heavers | 50 club appearances |
| Lee Johnson | 50 club appearances 50 goals |
| Simon Sewell (Sun 1st XI) | 50 club appearances |
| Jim O'Leary (Sun2nd XI) | 50 club appearances |
| Connor Steel (U10s) | 50 goals |
| Jac Wright (U11s) | 50 goals |
--------------------------------
